Electrical equipment research and development, CNC machine tools, mechanical equipment, Wang Jinjiaodian
Phone:0574-65200388 Mobile phone:1386679117
Electrical equipment research and development, CNC machine tools, mechanical equipment, Wang Jinjiaodian
Phone:0574-65200388 Mobile phone:1386679117
TT5050
The data of technical parameter retape "" is optional
Chuck size | 8 inches /10 inches * | Clamping Method | Hydraulic | Tailstock travel | 440 mm |
Maximum body rotation diameter | φ520mm | X/Z Maximum moving speed | 24/24 m/min | Quill stroke | 120 mm |
Maximum swivel diameter on towing plate | φ210mm | X/Z Feed motor torque | 10/10 N.m | Taper of tailstock sleeve | MT4 |
Maximum processing size | 500 mm | Tool post form | 80 servo knife tower /80 power knife tower | Cooling pump power | 460 W |
X/Z Maximum stroke | 190/550 mm | Square dimensions of round cutter | 25*25 mm | Hydraulic station capacity | 45L |
Maximum pass rod diameter | φ50 mm | Diameter of tool holder for boring | φ32 mm | Total electricity capacity | 16 KVA |
Spindle speed | 4000rpm | X/Z Positioning accuracy | 0.008/0.016 mm | Machine tool dimensions | 2475*1810*1735m |
Spindle head form | A2-6 | X/Z Repeat positioning accuracy | 0.004/0.006 mm | Weight of machine | 3750 kg |
Power of spindle motor | 7.5 kW | Diameter of tailstock quill | φ85 |
Copyright © 2020 Guohong Group All rights reserved. 浙ICP备20027977号 Powered by www.300.cn
Copyright © 2020 Guohong Group All rights reserved.