Electrical equipment research and development, CNC machine tools, mechanical equipment, Wang Jinjiaodian
Phone:0574-65200388 Mobile phone:1386679117
Electrical equipment research and development, CNC machine tools, mechanical equipment, Wang Jinjiaodian
Phone:0574-65200388 Mobile phone:1386679117
Chuck size | 8 inches /10 inches * | Clamping System | Hydraulic | The tailstock travel | 370 mm |
Maximum rotation diameter on the bed | φ500mm | X/Z Maximum moving speed | 20/20 m/min | Sleeve trip | 60 mm |
Maximum swivel diameter on towing plate | φ160mm | X/Z Feed motor torque | 10/10 N.m | Taper of tailstock sleeve | MT4 |
Maximum machining length | 450 mm | Tool post form | Knife tower | Cooling pump power | 180 W |
X/Z Maximum stroke | 190/545 mm |
Square dimensions of round cutter |
25*25 mm | Hydraulic station capacity | 45L |
Maximum pass rod diameter | φ50 mm | Diameter of tool holder for boring | φ32 mm | Total electricity capacity | 14.4 KVA |
Spindle speed | 4000rpm | X/Z Positioning accuracy | 0.012/0.016 mm | Machine tool dimensions | 2340*1830*1875 mm |
spindle head specification | A2-6 | X/Z Repeat positioning accuracy | 0.005/0.008 mm | Weight of machine | 3700 kg |
Power of spindle motor | 7.5 kW | Diameter of tailstock quill | φ52 |
Copyright © 2020 Guohong Group All rights reserved. 浙ICP备20027977号 Powered by www.300.cn
Copyright © 2020 Guohong Group All rights reserved.